| BSc (Hons) Computing DPP | |||
| BSc (Hons) Computing (Artificial Intelligence) DPP | |||
| BSc (Hons) Computing (Games Development) DPP | |||
| BSc (Hons) Computing (Internet Systems) DPP | |||
| BSc (Hons) Financial Engineering DPP | |||
| BSc (Hons) Computing with Accounting DPP | |||
| BSc (Hons) Computing with Business DPP | |||
| BSc (Hons) Computing with Education DPP | |||
| BSc (Hons) Computing with English DPP | |||
| BSc (Hons) Computing with Environmental Science DPP | |||
| BSc (Hons) Computing with European Studies DPP | |||
| BSc (Hons) Computing with Film Studies DPP | |||
| BSc (Hons) Computing with French DPP | |||
| BSc (Hons) Computing with Geography DPP | |||
| BSc (Hons) Computing with German DPP | |||
| BSc (Hons) Computing with History DPP | |||
| BSc (Hons) Computing with Irish DPP | |||
| BSc (Hons) Computing with Marketing DPP | |||
| BSc (Hons) Computing with Media Studies DPP | |||
| BSc (Hons) Computing with Photo Imaging DPP | |||
| BSc (Hons) Computing with Psychology DPP | |||
| BSc (Hons) Computing with Retail Studies DPP | |||
| BSc (Hons) Computing with Spanish DPP |